常春藤環球國際文教集團 2022 前 100 美國大學 排名
2022 US News:前 100 名美國大學
| 排名 | 學校 | 學校 | 城市 | 學費 | 大學生數 |
| 1 | Princeton University | 普林斯頓大學 | Princeton, NJ | $53,890 | 5,422 |
| 2 | Harvard University | 哈佛大學 | Cambridge, MA | $54,002 | 6,755 |
| 3 | Columbia University | 哥倫比亞大學 | New York, NY | $64,380 | 6,245 |
| 4 | Massachusetts Institute of Technology | 麻省理工學院 | Cambridge, MA | $53,818 | 4,530 |
| 4 | Yale University | 耶魯大學 | New Haven, CT | $57,700 | 6,092 |
| 6 | Stanford University | 斯坦福大學 | Stanford, CA | $56,169 | 6,996 |
| 7 | University of Chicago | 芝加哥大學 | Chicago, IL | $59,298 | 6,734 |
| 8 | University of Pennsylvania | 賓夕法尼亞大學 | Philadelphia, PA | $60,042 | 10,019 |
| 9 | California Institute of Technology | 加州理工學院 | Pasadena, CA | $56,862 | 938 |
| 9 | Johns Hopkins University | 約翰·霍普金斯大學 | Baltimore, MD | $57,010 | 6,256 |
| 9 | Northwestern University | 西北大學 | Evanston, IL | $58,701 | 8,327 |
| 12 | Duke University | 杜克大學 | Durham, NC | $60,488 | 6,649 |
| 13 | Dartmouth College | 達特茅斯學院 | Hanover, NH | $59,458 | 4,459 |
| 14 | Brown University | 布朗大學 | Providence, RI | $60,696 | 7,160 |
| 14 | Vanderbilt University | 范德比爾特大學 | Nashville, TN | $54,158 | 6,886 |
| 16 | Rice University | 萊斯大學 | Houston, TX | $51,107 | 3,989 |
| 16 | Washington University in St. Louis | 聖路易斯華盛頓大學 | St. Louis, MO | $57,386 | 7,822 |
| 18 | Cornell University | 康奈爾大學 | Ithaca, NY | $59,316 | 15,043 |
| 19 | University of Notre Dame | 聖母大學 | Notre Dame, IN | $57,699 | 8,731 |
| 20 | University of California–Los Angeles | 加州大學洛杉磯分校 | Los Angeles, CA | $42,980 (out-of-state), $13,226 (in-state) | 31,543 |
| 21 | Emory University | 埃默里大學 | Atlanta, GA | $53,868 | 7,118 |
| 22 | University of California–Berkeley | 加州大學伯克利分校 | Berkeley, CA | $43,980 (out-of-state), $14,226 (in-state) | 31,780 |
| 23 | Georgetown University | 喬治敦大學 | Washington, DC | $57,928 | 7,513 |
| 24 | University of Michigan–Ann Arbor | 密西根大學安娜堡分校 | Ann Arbor, MI | $52,266 (out-of-state), $15,948 (in-state) | 31,266 |
| 24 | University of Southern California | 南加州大學 | Los Angeles, CA | $59,072 | 20,351 |
| 26 | Carnegie Mellon University | 卡內基·梅隆大學 | Pittsburgh, PA | $58,924 | 7,022 |
| 26 | University of Virginia | 維吉尼亞大學 | Charlottesville, VA | $52,957 (out-of-state), $18,878 (in-state) | 17,011 |
| 28 | University of North Carolina–Chapel Hill | 北卡羅來納大學教堂山分校 | Chapel Hill, NC | $36,200 (out-of-state), $9,021 (in-state) | 19,355 |
| 28 | Wake Forest University | 維克森林大學 | Winston-Salem, NC | $57,760 | 5,287 |
| 30 | New York University | 紐約大學 | New York, NY | $54,880 | 26,981 |
| 30 | Tufts University | 塔夫茨大學 | Medford, MA | $60,862 | 5,907 |
| 30 | University of California–Santa Barbara | 加州大學聖巴巴拉分校 | Santa Barbara, CA | $44,145 (out-of-state), $14,391 (in-state) | 23,349 |
| 30 | University of Florida | 佛羅里達大學 | Gainesville, FL | $28,658 (out-of-state), $6,380 (in-state) | 35,405 |
| 34 | University of Rochester | 羅切斯特大學 | Rochester, NY | $58,208 | 6,780 |
| 35 | Boston College | 波士頓學院 | Chestnut Hill, MA | $60,202 | 9,370 |
| 35 | Georgia Institute of Technology | 喬治亞理工學院 | Atlanta, GA | $33,794 (out-of-state), $12,682 (in-state) | 15,964 |
| 35 | University of California–Irvine | 加州大學爾灣分校 | Irvine, CA | $43,686 (out-of-state), $13,932 (in-state) | 30,382 |
| 35 | University of California–San Diego | 加州大學聖地亞哥分校 | La Jolla, CA | $44,205 (out-of-state), $14,451 (in-state) | 30,794 |
| 39 | University of California–Davis | 加州大學戴維斯分校 | Davis, CA | $44,407 (out-of-state), $14,653 (in-state) | 30,982 |
| 39 | William & Mary | 威廉瑪麗大學 | Williamsburg, VA | $46,283 (out-of-state), $23,362 (in-state) | 6,256 |
| 41 | Tulane University | 杜蘭大學 | New Orleans, LA | $58,852 | 6,968 |
| 42 | Boston University | 波士頓大學 | Boston, MA | $58,072 | 17,983 |
| 42 | Brandeis University | 布蘭代斯大學 | Waltham, MA | $57,615 | 3,688 |
| 42 | Case Western Reserve University | 凱斯西儲大學 | Cleveland, OH | $52,948 | 5,383 |
| 42 | University of Texas at Austin | 德州大學奧斯汀分校 | Austin, TX | $39,322 (out-of-state), $11,106 (in-state) | 40,163 |
| 42 | University of Wisconsin–Madison | 威斯康星大學麥迪遜分校 | Madison, WI | $38,629 (out-of-state), $10,741 (in-state) | 33,456 |
| 47 | University of Georgia | 佐治亞大學 | Athens, GA | $31,120 (out-of-state), $12,080 (in-state) | 29,848 |
| 47 | University of Illinois–Urbana-Champaign | 伊利諾伊大學香檳分校 | Champaign, IL | $34,312 (out-of-state), $16,862 (in-state) | 34,120 |
| 49 | Lehigh University | 里海大學 | Bethlehem, PA | $55,260 | 5,178 |
| 49 | Northeastern University | 東北大學 | Boston, MA | $55,382 | 14,202 |
| 49 | Pepperdine University | 佩珀代因大學 | Malibu, CA | $58,002 | 3,583 |
| 49 | University of Miami | 邁阿密大學 | Coral Gables, FL | $53,682 | 11,307 |
| 53 | Ohio State University–Columbus | 俄亥俄州立大學-哥倫布分校 | Columbus, OH | $33,501 (out-of-state), $11,517 (in-state) | 46,818 |
| 53 | Purdue University–West Lafayette | 普渡大學-西拉斐特 | West Lafayette, IN | $28,794 (out-of-state), $9,992 (in-state) | 33,646 |
| 53 | Rensselaer Polytechnic Institute | 倫斯勒理工學院 | Troy, NY | $57,012 | 6,241 |
| 53 | Santa Clara University | 聖克拉拉大學 | Santa Clara, CA | $55,629 | 5,694 |
| 53 | Villanova University | 維拉諾瓦大學 | Villanova, PA | $57,710 | 6,865 |
| 58 | Florida State University | 佛羅里達州立大學 | Tallahassee, FL | $21,673 (out-of-state), $6,507 (in-state) | 33,270 |
| 58 | Syracuse University | 錫拉丘茲大學 | Syracuse, NY | $55,926 | 15,275 |
| 58 | University of Maryland–College Park | 馬里蘭大學學院公園 | College Park, MD | $36,890 (out-of-state), $10,778 (in-state) | 30,511 |
| 58 | University of Pittsburgh–Pittsburgh Campus | 匹茲堡大學-匹茲堡校區 | Pittsburgh, PA | $33,706 (out-of-state), $19,678 (in-state) | 19,200 |
| 58 | University of Washington | 華盛頓大學 | Seattle, WA | $39,461 (out-of-state), $12,092 (in-state) | 32,046 |
| 63 | Pennsylvania State University–University Park | 賓夕法尼亞州立大學-大學公園 | University Park, PA | $35,514 (out-of-state), $18,450 (in-state) | 40,639 |
| 63 | Rutgers University–New Brunswick | 羅格斯大學-新不倫瑞克省 | Piscataway, NJ | $31,785 (out-of-state), $15,003 (in-state) | 36,158 |
| 63 | University of Connecticut | 康乃狄克大學 | Storrs, CT | $40,502 (out-of-state), $17,834 (in-state) | 18,847 |
| 66 | Fordham University | 福特漢姆大學 | New York, NY | $55,788 | 9,767 |
| 66 | George Washington University | 喬治華盛頓大學 | Washington, DC | $58,640 | 12,484 |
| 66 | Loyola Marymount University | 洛約拉瑪麗蒙特大學 | Los Angeles, CA | $52,577 | 6,778 |
| 66 | Southern Methodist University | 南方衛理公會大學 | Dallas, TX | $58,540 | 6,710 |
| 66 | Texas A&M University | 德州農工大學 | College Station, TX | $39,394 (out-of-state), $12,445 (in-state) | 53,791 |
| 66 | University of Massachusetts–Amherst | 馬州大學阿默斯特分校 | Amherst, MA | $35,710 (out-of-state), $16,389 (in-state) | 24,209 |
| 66 | University of Minnesota–Twin Cities | 明尼蘇達大學-雙城 | Minneapolis, MN | $33,325 (out-of-state), $15,027 (in-state) | 35,165 |
| 66 | Worcester Polytechnic Institute | 伍斯特工業學院 | Worcester, MA | $53,826 | 4,761 |
| 74 | Clemson University | 克萊姆森大學 | Clemson, SC | $38,112 (out-of-state), $15,120 (in-state) | 20,195 |
| 74 | Virginia Tech | 弗吉尼亞理工大學 | Blacksburg, VA | $32,893 (out-of-state), $13,749 (in-state) | 29,300 |
| 76 | American University | 美國大學 | Washington, DC | $51,335 | 8,527 |
| 76 | Baylor University | 貝勒大學 | Waco, TX | $47,364 | 14,108 |
| 76 | Indiana University–Bloomington | 印第安納大學-布魯明頓分校 | Bloomington, IN | $37,600 (out-of-state), $11,221 (in-state) | 33,084 |
| 76 | Yeshiva University | 耶希瓦大學 | New York, NY | $46,475 | 2,038 |
| 80 | Brigham Young University–Provo | 楊百翰大學 | Provo, UT | $5,970 | 31,292 |
| 80 | Gonzaga University | 岡薩加大學 | Spokane, WA | $44,920 | 5,238 |
| 80 | Howard University | 霍華德大學 | Washington, DC | $28,440 | 6,526 |
| 80 | Michigan State University | 密西根州立大學 | East Lansing, MI | $39,766 (out-of-state), $14,460 (in-state) | 39,176 |
| 80 | North Carolina State University | 北卡羅來納州立大學 | Raleigh, NC | $29,220 (out-of-state), $9,101 (in-state) | 25,973 |
| 80 | Stevens Institute of Technology | 史蒂文斯理工學院 | Hoboken, NJ | $55,952 | 3,487 |
| 80 | Texas Christian University | 德州基督教大學 | Fort Worth, TX | $51,660 | 9,474 |
| 80 | University of Denver | 丹佛大學 | Denver, CO | $53,775 | 5,774 |
| 88 | Binghamton University–SUNY | 賓漢姆頓大學 | Binghamton, NY | $27,884 (out-of-state), $10,494 (in-state) | 14,165 |
| 88 | Colorado School of Mines | 科羅拉多礦業學院 | Golden, CO | $39,800 (out-of-state), $19,100 (in-state) | 5,154 |
| 88 | Elon University | 伊隆大學 | Elon, NC | $37,921 | 6,277 |
| 88 | Marquette University | 馬凱特大學 | Milwaukee, WI | $45,666 | 8,515 |
| 88 | Stony Brook University–SUNY | 石溪大學 | Stony Brook, NY | $28,200 (out-of-state), $10,530 (in-state) | 17,909 |
| 88 | University at Buffalo–SUNY | 水牛城大學 | Buffalo, NY | $28,194 (out-of-state), $10,724 (in-state) | 21,921 |
| 88 | University of California–Riverside | 加州大學河濱分校 | Riverside, CA | $43,613 (out-of-state), $13,859 (in-state) | 22,055 |
| 88 | University of Iowa | 愛荷華大學 | Iowa City, IA | $31,568 (out-of-state), $9,605 (in-state) | 23,482 |
| 88 | University of San Diego | 聖地亞哥大學 | San Diego, CA | $52,864 | 5,919 |
| 97 | Auburn University | 奧本大學 | Auburn, AL | $31,956 (out-of-state), $11,796 (in-state) | 24,594 |
| 97 | University of Arizona | 亞利桑那大學 | Tucson, AZ | $36,738 (out-of-state), $12,402 (in-state) | 35,801 |
| 97 | University of California–Merced | 加州大學默塞德分校 | Merced, CA | $43,292 (out-of-state), $13,538 (in-state) | 8,151 |
| 97 | University of California–Santa Cruz | 加州大學聖克魯斯分校 | Santa Cruz, CA | $43,808 (out-of-state), $14,054 (in-state) | 17,517 |
| 97 | University of Delaware | 特拉華大學 | Newark, DE | $35,842 (out-of-state), $14,412 (in-state) | 18,766 |
| 97 | University of Utah | 猶他大學 | Salt Lake City, UT | $30,132 (out-of-state), $9,498 (in-state) | 24,485 |
歡迎企業人士有興趣者
請與我們聯絡。
駐台代表處:
常春藤環球國際文教集團
+886 2 8691-6728
+886 925-737-800
留言
張貼留言